Services
Hardwood floor installation
unfinished, pre finished, floating, engineered
Custom design installation
Refinishing
Stairs
Hand scraping
Hand distressing
Gives a more antiqued look
Bleaching
Parquet Wood Flooring (design)
Advantages:
Disadvantages:
Wood Characteristics
Sawn (photo)
Janka Scale
We specialize in Hardwood floor installations, like
- Unfinished, Pre-finished, Floating and Engineered flooring
- Custom design installation
- Parquet Wood Flooring
- Stairs
We offer many types of detailing, to bring out the natural characteristics of your flooring. Choose the best for your living environment.
- Refinishing
- Hand scraping
- Hand distressing
- Bleaching
Dustless Sanding Technology
The biggest issue with new hardwood floor installation or refinishing is excessive dust. With our Dustless Sanding Technolog you no longer have to deal with the large volumse of dust that accumulates during construction.
Wood Characteristics
Take a look at the image below to see the difference between the Plain Sawn or Quarter Sawn cuts. By just changing the way in which you cut the wood, you can choose to show the Tangential grain or the Radial grain.
Plain Sawn vs. Quarter Sawn
Janka Scale
What is the Janka hardness test?
| Flooring Species | Hardness |
| North American Cherry | 950 |
| North American Walnut | 1010 |
| Carbonized/Caramel Bamboo | 1120 |
| True Teak | 1155 |
| Iroko/Kambala | 1260 |
| Yellow Birch | 1260 |
| Red Oak | 1260 |
| Beech | 1300 |
| Ash | 1320 |
| Amendoim | 1340 |
| White Oak | 1360 |
| Australian Cypress | 1375 |
| Royal Mahogany | 1400 |
| Caribbean Walnut | 1400 |
| Natural Bamboo | 1410 |
| North American Maple | 1450 |
| Brazilian Maple | 1500 |
| Timborana | 1570 |
| Kempas | 1710 |
| Padauk, African | 1725 |
| Doussie | 1770 |
| Hickory | 1820 |
| Pecan | 1820 |
| Jarrah | 1910 |
| Merbau | 1925 |
| Tigerwood(Goncalo Alves) | 2160 |
| Santos Mahogany | 2200 |
| Caribbean Rosewood | 2300 |
| Chestnut, Southern | 2670 |
| Tiete Rosewood(Guibourtia) | 2800 |
| Brazilian Cherry(Jatoba) | 2820 |
| Brazilian Teak(Cumaru) | 3540 |
| Tiete Chestnut | 3540 |
| Brazilian Walnut(Ipe) | 3680 |
Comments on this entry are closed.